Color: | Full Color | Pixel Pitch: | P4.81 |
---|---|---|---|
Brightness: | 5000nits | Control System: | Novastar |
LED Chip: | 3 In 1 Smd | Waterproof: | IP65 |
Refresh Rate: | 1920hz | ||
High Light: | 5000 Nits Fixed LED Screen,FCC Fixed LED Screen,Waterproof Advertising Outdoor LED Screen |
P4 Outdoor Fixed LED Display Full Color LED Display For Advertising and Speech Screen
Features:
1. Lightweight. Convenient in transporting and installing & saving labor cost, suitable for flow shows. It is extremely easy to calculate the area of LED screen because it is consist of 500*500mm/500mm*1000mm cabinet. Jointed correctly, being installed & dismounted by one person without tool.
2. Nice appearance and simple structures. The appearance is very elegant, it looks very high end. Quality is very stable
3. Humanized operating interface with breakdown indicator lights, easy to maintain.
4. High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image. 16 bit color, refresh rate over 1920HZ/S so the video or images on the LED screen are very vivid and fresh. People who see it will get shocked by this amazing viewing experience.
5. The side locks is spring locks, this is unique among all die-casting aluminum cabinets, especially popular in European market and North American market.
6. Due to the light weight and low power consumption, it can reduces the labor cost,operating cost and transportation cost
7. The same cabinet size can be compatible with different pixel pitches such as P3.91, P4.81 .If you want to update the product, you only need to change the module
Jade Series is a die-casting Aluminum structure cabinet LED display.
It features an all-in-one and simple-to-deploy design to improve installation efficiency.
Optimized system design, stable display effect, easy maintenance bring you more convenience.
With self heat dissipation, high refresh rate,high grey scale,and easy to install, it is best choice for your all applications.
Specification:
Model | Jade-1 | Jade-2 | Jade-3/JadeO-3 | Jade-4 / JadeO-4 | Jade-6 / JadeO-6 | |
Pitch | P1.875mm | P2.5mm | P3.91mm | P4.81mm | P6.25mm | |
LED | SMD1515 | SMD2121 | 2020SMD | 2121SMD | 2727SMD | |
Brightness | 1000 Nits | 1000 Nits | 1000 Nits/5000Nits | 1000 Nits/5000Nits | 1000 Nits/5000Nits | |
Density | 284444 Pixels/sqm | 160000 Pixels/sqm | 65536 Pixels/sqm | 43222 Pixels/sqm | 25600 Pixels/sqm | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/32 Scan | 1/32 Scan | 1/16 Scan | 1/16 Scan | 1/4 Scan | |
Size | 400mm*300mm | 500mm*500mm | 500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
|
Module Resolution | 104 x 78 | 200 x 200 | 128 x 128 Or 128X 256 | 104x 104 Or 104x 208 | 80x80 Or 80x160 | |
Weight | 5.3kg/per panel | 6.5kg/per panel | 6.5kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | 120. | |
IP Degree | IP 43 | IP 43 | IP 43/ IP65 | IP 43/ IP65 | IP 43/ IP 65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | |
Power Consumption (Max./Avg.) |
280 W /sqm / 100 W/sqm |
500 W /sqm / 170 W/sqm |
800W /sqm / 267 W/sqm |
800W /sqm / 267 W/sqm |
800 W /sqm / 265 W/sqm |
|
Working Temperature | -40~50℃ |