Color: | Full Color | Pixel Pitch: | P7 |
---|---|---|---|
Brightness: | 6000 Nits | Control System: | Novastar |
LED Chip: | 3 In 1 Smd | Waterproof: | IP65 |
Refresh Rate: | 1920hz | Transparency: | 65% |
High Light: | P7 Large Outdoor LED Display Screens,IP65 Large Outdoor LED Display Screens,Transparent Outdoor Advertising LED Display Screen |
P7 Outdoor Transparent Full Color LED Display Screen For Large Glass Adverting Screen
Feature light weight and slim profile,combines flat strength and precision
Back service with plug-in card,modular design system
High refresh rate,high gray scale
Place side of the LED light emitting pixels,automatic placement process,combines the process stability and high transparency rate
Linear LED light bar structure,easy to achieve one-way surface or multi-direction spherical shaped display.(customized)
Modular standard components(light bar) can be customized according to the size of the windowpane of the screen frame,perfect fit with the windowpane(customized)
Diversified installation method,no difference matching with point support and keel type glass curtain wall(or window).(Customized)
Fast lock system,seamless connection
High conductivity material,direct heat dissipation design,free-noise
high brightness,anti-UV,display pixel,indoor installation and outdoor watch,no longer worried about waterproof level
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
|
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ /330W/㎡ |
|
Working Temperature |
-40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |