Color: | Full Color | Pixel Pitch: | P3.91 |
---|---|---|---|
Brightness: | 1000nits | Control System: | Novastar |
LED Chip: | 3 In 1 Smd | Waterproof: | IP43 |
Refresh Rate: | 1920hz | ||
High Light: | Die Casting Rental LED Display Screen,Lightweight Rental LED Display Screen,1000 Nits LED Display Screen Indoor |
P3 Die-Casting Rental Led Display Screen Indoor Led Screen Light Weight Easy Install
1. Light weight and ultra slim cabinet:
. 5.7kg only per cabinet / 66mm thickness.
2. 500x500 and 500x1000mm compatible.
. 500x1000mm cabinet is more quickly to make big screen, and 500x500mm cabinet is to made 3.5m high video wall.
3. Smart cabinet handle design.
. Easier to take and more convenient for installation.
4. Fast locking system.
.Fast installation to save labor cost and time.
Jade Series is a die-casting Aluminum structure cabinet LED display.
It features an all-in-one and simple-to-deploy design to improve installation efficiency.
Optimized system design, stable display effect, easy maintenance bring you more convenience.
With self heat dissipation, high refresh rate,high grey scale,and easy to install, it is best choice for your all applications.
Specification:
Model | Jade-1 | Jade-2 | Jade-3/JadeO-3 | Jade-4 / JadeO-4 | Jade-6 / JadeO-6 | |
Pitch | P1.875mm | P2.5mm | P3.91mm | P4.81mm | P6.25mm | |
LED | SMD1515 | SMD2121 | 2020SMD | 2121SMD | 2727SMD | |
Brightness | 1000 Nits | 1000 Nits | 1000 Nits/5000Nits | 1000 Nits/5000Nits | 1000 Nits/5000Nits | |
Density | 284444 Pixels/sqm | 160000 Pixels/sqm | 65536 Pixels/sqm | 43222 Pixels/sqm | 25600 Pixels/sqm | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/32 Scan | 1/32 Scan | 1/16 Scan | 1/16 Scan | 1/4 Scan | |
Size | 400mm*300mm | 500mm*500mm | 500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
500mm*500mm 500mm*1000mm |
|
Module Resolution | 104 x 78 | 200 x 200 | 128 x 128 Or 128X 256 | 104x 104 Or 104x 208 | 80x80 Or 80x160 | |
Weight | 5.3kg/per panel | 6.5kg/per panel | 6.5kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | 120. | |
IP Degree | IP 43 | IP 43 | IP 43/ IP65 | IP 43/ IP65 | IP 43/ IP 65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | |
Power Consumption (Max./Avg.) |
280 W /sqm / 100 W/sqm |
500 W /sqm / 170 W/sqm |
800W /sqm / 267 W/sqm |
800W /sqm / 267 W/sqm |
800 W /sqm / 265 W/sqm |
|
Working Temperature | -40~50℃ |