Color: | Full Color | Pixel Pitch: | P7 |
---|---|---|---|
Brightness: | 1500 Nits | Control System: | Novastar |
LED Chip: | 3 In 1 Smd | Waterproof: | IP40 |
Refresh Rate: | 1920hz | Transparency: | 65% |
High Light: | P7 Window LED Screen,1500 Nits Window LED Screen,P7 LED Full Color Display |
Indoor P7 Glass Full Color LED Display For Big Tv Show and Window Billboard
Transparent LED Display Shine Series is a innovative LED window display, allows you to turn your glass window into a digital billboard, suitable for advertising.
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
|
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ /330W/㎡ |
|
Working Temperature |
-40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |
Trade Terms
1. Package: Anti-shaking wooden package, Air flight case or Carton package
2. Payment: T/T, 30% deposits before production, 70% balance to be paid before delivery
3. Shipping freight are quoted under your requests
4. Shipping port: Guangzhou/Shenzhen, China
5. Warranty time: 2years
6. Delivery time: 15 working days