Color: | Full Color | Pixel Pitch: | P5 |
---|---|---|---|
Brightness: | 1500 Nits | Control System: | Novastar |
LED Chip: | 3 In 1 Smd | Waterproof: | IP40 |
Refresh Rate: | 1920hz | Transparency: | 65% |
High Light: | P5 LED Shop Window Display,IP40 LED Shop Window Display,Transparent Waterproof LED Screen |
Indoor P5 Transparent LED Display Screen For Glass LED Window Display
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
|
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ /330W/㎡ |
|
Working Temperature |
-40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |
FAQ
Q1: Are you a manufacturer or trading company?
A: We are a Professional OEM/ODM manufacturer which has specialized in led display industry for more than 10 years.
Q2: Is the product customizable?
A: Yes,we can customize the product according to customers' needs, you just need to provide the requirements details.
Q3: What is your terms delivery?
A: EXW, FOB, DAP, CIF, DDP, DDU...
Q4: How about your warranty?
A: Different product offer different time frame warranty, but all product here we offer 2 years at least warranty.