Color: | Full Color | Pixel Pitch: | P3 |
---|---|---|---|
Brightness: | 4500nits | Control System: | Novastar |
LED Chip: | 3 In 1 Smd | Waterproof: | IP65 |
Refresh Rate: | 1920hz | Transparency: | 50% |
High Light: | Transparent LED Screens P5,Indoor LED Splicing Screen,Restaurant LED Splicing Screen |
Feature:
1. High Transparency and Concise:68-80% transparency rate among different pitches; hidden cable design looks clean and concise; Variable brightness options for day and night enviroment.
2. Slim, Light Weight and Quiet:35mm-45mm thickness;14 kg/m²; Available to attach onto glass wall directly.
3. Special Emitting Angle:Lighting from tube side emitting; brightness and color are penetrated via the glass effect; Embedded-In SMD technology, avoid to be knocked off during transportation and installation.
4. Low release heat: low noise, low consumption, low cost, excellent thermal design and excellent thermal dispersion.
Product Description
1. Transparent LED screen including indoor type and outdoor type. They are a bit different design. Here below we only introduce you outdoor type.
2. The Maximum brightness is around 6000 cd/m2
3. It should be fixed installed outdoor, for advertising.
4. It is transparent, the light transmittance reach 25~68%. Not hiding the image back the LED screen.
5. The cabinet size support W500*H1000 and W500*H500mm.
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
|
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ /330W/㎡ |
|
Working Temperature |
-40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |