Color: | Full Color | Material: | Rubber |
---|---|---|---|
Pixel Pitch: | 2.5 Mm | Brightness: | 1000 Nits |
IP Rating: | IP42 | Refresh Rate: | 3840 HZ |
High Light: | P2.5 LED Splicing Screen,IP42 LED Splicing Screen,Customized rubber Curved LED Display Screen |
P2.5 Mini LED Splicing Screen 4K LED Display High Resolution Customized Curved Screen
Application
Can be widely used in subway stations, squares, shopping malls, hotels,Airport, banks,KTV, Musical theater,Cinemas,TV studio etc
Product feature
1.High contrast, high gray scale, high refresh rate enable a high quality image
2.Modular design, Friendly Maintenance
Modular design makes assembly and maintenance quickly and efficiently
3.Curve Installation compatible,creative design
Concave and convex radian design optional , helping your LED video wall creative and changeable.
Flex Series soft flexible LED module display is designed for artistic and creative LED Screen applications.
It is made of soft PCB board and high-quality silicone rubber body.It is much flexible and can be fitted any curved surface with magnetic aborption to all kinds of shapes structure.
The soft LED modules can be spliced into convexconcavecolumns wave surfaces,cylinder,conesect irregular shapes with its high flexibility.
It can be widely used in museumsgalleries, lounges, hotels,club,stagestudio,super marketshopping mallstadium concert, amusement park,sight-seeing are real estateairport etc.
It also has higher brightness and waterproof for oudoor application
CE,RoHS,FCC
Specification:
Model | Flex-1.8 | Flex-2.5 | Flex-3 | Flex-4 | Flex-5 | |
Pitch | P1.875mm | P2.5mm | P3.076mm | P4.0mm | P5.0mm | |
LED | SMD1010 | SMD1515 | 2020SMD | 2020SMD | 2020SMD | |
Brightness | 1000 Nits | 1000 Nits | 1000 Nits | 1000 Nits | 1000 Nits | |
Density | 284444 Pixels/sqm | 160000 Pixels/sqm | 111111 Pixels/sqm | 62500 Pixels/sqm | 40000 Pixels/sqm | |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | |
Scan Mode | 1/32 Scan | 1/24 Scan | 1/20 Scan | 1/15 Scan | 1/16 Scan | |
Size | 240mm*120mm | 240mm*120mm | 240mm*120mm | 240mm*120mm | 320mm*160mm | |
Module Resolution | 128 x 64 | 96*48 | 80*40 | 60*30 | 64*32 | |
Weight | 210g/per panel | 205g/per panel | 200g/per panel | 190g/per panel | 220g/per panel | |
Viewing Angle | 110. | 110. | 110. | 110. | 110. | |
IP Degree | IP 42 | IP 42 | IP 42 | IP 42 | IP 42 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | |
Power Consumption (Max.) |
600W/SQM | 500W/SQM | 500W/SQM | 500W/SQM | 500W/SQM | |
Working Temperature | -40~50℃ |
Package:flight case or wooden case
Remark
1.Price term:Total quotation is based on FOB Shenzhen
2.Warranty period: 2 years
3.Payment term: 30% deposit,Balance before shipping.
4.Packing method: Flight case or wooden case
5.Delivery time: 20 -30days after deposit