Color: | Full Color | Pixel Pitch: | P3 |
---|---|---|---|
Brightness: | 4500nits | Control System: | Novastar |
LED Chip: | 3 In 1 Smd | Waterproof: | IP65 |
Refresh Rate: | 1920hz | Transparency: | 50% |
High Light: | Transparent Billboard LED Screen,IP65 Billboard LED Screen,Window Glass LED Digital Billboard |
Outdoor Transparent LED Billboard IP65 Window Glass Led Digital Billboards
Video Display Function and Outdoor Usage HD outdoor P6 full color led display board is widely use for the outdoor commercial advertising , it is can be widely use at road & high speed way & City town commercial advertising panel.
With the price come down more and more widely use in our city .
Big Advertising Billboard the area is generally tens of square meters to hundreds of square meters or even larger, high brightness, large viewing angle, can work in the sun, with certain wind, rain, and waterproof functions. Mainly used in outdoor advertising, stations, squares, shopping malls, etc.
Outdoor LED displays usually appear in the form of outdoor media. Outdoor media refers to the media for advertising information set up on the roofs of major buildings and in front of commercial areas, roadsides and other outdoor venues. The main forms include Big Advertising Billboard , LED electronic displays, ,and LED screens. , Balloons, airships, carriages, large inflatable models, etc.
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
|
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ /330W/㎡ |
|
Working Temperature |
-40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |