Color: | Full Color | Material: | Rubber |
---|---|---|---|
Pixel Pitch: | 3.076 Mm | Brightness: | 1000 Nits |
IP Rating: | IP42 | Refresh Rate: | 3840 HZ |
High Light: | Splicing LED Screen Digital Display Board,Rubber LED Screen Digital Display Board,IP42 Full Color LED Display Board |
Splicing LED Screen Digital Signals Board Soft Rubber LED Display Screen Customize Shape
Color Uniformity
Indoor version, it uses black lamps,without mask to make sure the color uniformity, and no reflection.
High Contrast &High Refresh Rate
Color contrast is 5000:1. Return the image's color authenticity and refresh rate reach at 3,840H
Magnet attached,easy to install
CE,RoHS,FCC
Specification:
Model | Flex-1.8 | Flex-2.5 | Flex-3 | Flex-4 | Flex-5 | |
Pitch | P1.875mm | P2.5mm | P3.076mm | P4.0mm | P5.0mm | |
LED | SMD1010 | SMD1515 | 2020SMD | 2020SMD | 2020SMD | |
Brightness | 1000 Nits | 1000 Nits | 1000 Nits | 1000 Nits | 1000 Nits | |
Density | 284444 Pixels/sqm | 160000 Pixels/sqm | 111111 Pixels/sqm | 62500 Pixels/sqm | 40000 Pixels/sqm | |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | |
Scan Mode | 1/32 Scan | 1/24 Scan | 1/20 Scan | 1/15 Scan | 1/16 Scan | |
Size | 240mm*120mm | 240mm*120mm | 240mm*120mm | 240mm*120mm | 320mm*160mm | |
Module Resolution | 128 x 64 | 96*48 | 80*40 | 60*30 | 64*32 | |
Weight | 210g/per panel | 205g/per panel | 200g/per panel | 190g/per panel | 220g/per panel | |
Viewing Angle | 110. | 110. | 110. | 110. | 110. | |
IP Degree | IP 42 | IP 42 | IP 42 | IP 42 | IP 42 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | AC 96-260V | |
Power Consumption (Max.) |
600W/SQM | 500W/SQM | 500W/SQM | 500W/SQM | 500W/SQM | |
Working Temperature | -40~50℃ |