Color: | Full Color | Pixel Pitch: | P10 |
---|---|---|---|
Brightness: | 6000 Nits | Control System: | Novastar |
LED Chip: | 3 In 1 Smd | Waterproof: | IP65 |
Refresh Rate: | 1920hz | Transparency: | 75% |
High Light: | RoHS Transparent LED Screens,6000 Nits Transparent LED Screens,Outdoor P10 Full Color LED Display |
Customized Cabinet Size Transparent LED Display
1. High transparency
Up to 80% transparency rate could keep the internal natural lighting and viewing, the SMD are almost invisible from a certain distance.
2. Light weight
PCB board is only 10mm thickness, 11kg/m² light weight allow small space for the installation possible, and minimizes the negative impact on the appearance of the buildings.
3. Fast installation
Fast lock systems ensure fast installation, saving labor cost.
4. High brightness and energy saving
6000nits brightness ensure the perfect visual performance even under direct sunlight, without any cooling system, saves lots of power.
5. Easy maintenance
Repairing single SMD without taking of single module or entire panel.
Specification | |||||
Brightness | 1500 Nits/4500 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | 1500 Nits/6000 Nits | |
Density | 32768 Pixels/㎡ | 18432 Pixels/㎡ | 12288 Pixels/㎡ | 9216 Pixels/㎡ | |
Transparency | 50% | 65% | 65% | 75% | |
Refresh Rate | 1,920Hz | 1,920Hz | 1,920Hz | 1,920Hz | |
Scan Mode | 1/8 Scan | 1/4 Scan | 1/4 Scan | 1/3 Scan | |
Panel Size | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | W1000mm*H500mm | |
Customized Available | |||||
Weight | 6.5 kg/per panel | 6.5 kg/per panel | 6.5kg/per panel | 6.5kg/per panel | |
Viewing Angle | 120. | 120. | 120. | 120. | |
IP Degree | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | IP 40/IP65 | |
Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | |
Input Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | |
Indoor Power Consumption | 800W /㎡ / 330W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
600W /㎡ / 200W/㎡ |
|
Outdoor Power Consumption (Max./Avg.) | 600W /㎡ / 200W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ / 330W/㎡ |
800W /㎡ /330W/㎡ |
|
Working Temperature |
-40~50℃ | -40~50℃ | -40~50℃ | -40~50℃ |